Ranking Countries
The "Ranking Countries" tool may display data for different countries that was not collected in the same year; globalEDGE is not responsible for the accuracy of the results obtained. The source of all the information is The CIA-World Factbook 2008.
Please select a statistical indicator from the drop down list below to rank all countries in descending order (based on the indicator you select).
The country rankings based on the indicator you have requested is provided below.
| Country | Rank by: million $ | |
|---|---|---|
| 1 | Afghanistan | 35000 |
| 2 | Albania | 19920 |
| 3 | Algeria | 131600 |
| 4 | Andorra | 2770 |
| 5 | Angola | 91290 |
| 6 | Antigua and Barbuda | 1526 |
| 7 | Argentina | 523700 |
| 8 | Armenia | 17150 |
| 9 | Aruba | 2258 |
| 10 | Australia | 760800 |
| 11 | Austria | 317800 |
| 12 | Azerbaijan | 65470 |
| 13 | Bahamas | 8332 |
| 14 | Bahrain | 24500 |
| 15 | Bangladesh | 206700 |
| 16 | Barbados | 5317 |
| 17 | Belarus | 105200 |
| 18 | Belgium | 376000 |
| 19 | Belize | 2444 |
| 20 | Benin | 12100 |
| 21 | Bermuda | 4500 |
| 22 | Bhutan | 3359 |
| 23 | Bolivia | 39440 |
| 24 | Bosnia - Herzegovina | 27730 |
| 25 | Botswana | 25680 |
| 26 | Brazil | 1836000 |
| 27 | Brunei | 19640 |
| 28 | Bulgaria | 86320 |
| 29 | Burkina Faso | 17200 |
| 30 | Burma | 91130 |
| 31 | Burundi | 2896 |
| 32 | Cambodia | 25900 |
| 33 | Cameroon | 39370 |
| 34 | Canada | 1266000 |
| 35 | Cape Verde | 1603 |
| 36 | Cayman Islands | 1939 |
| 37 | Central African Rep. | 3099 |
| 38 | Chad | 15900 |
| 39 | Chile | 231100 |
| 40 | China | 6991000 |
| 41 | Colombia | 319500 |
| 42 | Comoros | 1262 |
| 43 | Congo, Democratic | 18840 |
| 44 | Congo, Republic of | 13230 |
| 45 | Costa Rica | 26240 |
| 46 | Cote d'Ivoire | 32180 |
| 47 | Croatia | 68980 |
| 48 | Cuba | 51110 |
| 49 | Cyprus | 21380 |
| 50 | Czech Rep. | 248900 |
| 51 | Denmark | 203700 |
| 52 | Djibouti | 1738 |
| 53 | Dominica | 648 |
| 54 | Dominican Rep. | 61790 |
| 55 | Ecuador | 98790 |
| 56 | Egypt | 404000 |
| 57 | El Salvador | 41630 |
| 58 | Equatorial Guinea | 15540 |
| 59 | Eritrea | 3619 |
| 60 | Estonia | 29350 |
| 61 | Ethiopia | 62190 |
| 62 | Fiji | 5079 |
| 63 | Finland | 185500 |
| 64 | France | 2047000 |
| 65 | Gabon | 20180 |
| 66 | Gambia, The | 2106 |
| 67 | Georgia | 20500 |
| 68 | Germany | 2810000 |
| 69 | Ghana | 31330 |
| 70 | Greece | 324600 |
| 71 | Grenada | 1108 |
| 72 | Guatemala | 62530 |
| 73 | Guinea | 10690 |
| 74 | Guinea-Bissau | 826.4 |
| 75 | Guyana | 2920 |
| 76 | Haiti | 11140 |
| 77 | Holy See | - |
| 78 | Honduras | 30650 |
| 79 | Hong Kong | 292800 |
| 80 | Hungary | 191300 |
| 81 | Iceland | 12140 |
| 82 | India | 2989000 |
| 83 | Indonesia | 837800 |
| 84 | Iran | 753000 |
| 85 | Iraq | 102300 |
| 86 | Ireland | 186200 |
| 87 | Israel | 185900 |
| 88 | Italy | 1786000 |
| 89 | Jamaica | 20670 |
| 90 | Japan | 4290000 |
| 91 | Jordan | 27990 |
| 92 | Kazakhstan | 167600 |
| 93 | Kenya | 58880 |
| 94 | Kiribati | 348 |
| 95 | Korea, North | 40000 |
| 96 | Korea, South | 1201000 |
| 97 | Kuwait | 130100 |
| 98 | Kyrgyzstan | 10500 |
| 99 | Laos | 12650 |
| 100 | Latvia | 39730 |
| 101 | Lebanon | 42270 |
| 102 | Lesotho | 3092 |
| 103 | Liberia | 1340 |
| 104 | Libya | 74750 |
| 105 | Liechtenstein | 1786 |
| 106 | Lithuania | 59640 |
| 107 | Luxembourg | 38560 |
| 108 | Macau | 12500 |
| 109 | Macedonia | 17350 |
| 110 | Madagascar | 18120 |
| 111 | Malawi | 10510 |
| 112 | Malaysia | 357400 |
| 113 | Maldives | 1588 |
| 114 | Mali | 13470 |
| 115 | Malta | 9396 |
| 116 | Marshall Islands | 115 |
| 117 | Mauritania | 5947 |
| 118 | Mauritius | 14060 |
| 119 | Mexico | 1346000 |
| 120 | Micronesia | 277 |
| 121 | Moldova | 9821 |
| 122 | Monaco | 976.3 |
| 123 | Mongolia | 8420 |
| 124 | Montenegro | 2412 |
| 125 | Morocco | 125300 |
| 126 | Mozambique | 17020 |
| 127 | Namibia | 10690 |
| 128 | Nauru | 60 |
| 129 | Nepal | 29290 |
| 130 | Netherlands | 645500 |
| 131 | New Zealand | 111700 |
| 132 | Nicaragua | 16170 |
| 133 | Niger | 8859 |
| 134 | Nigeria | 296100 |
| 135 | Norway | 247400 |
| 136 | Oman | 60890 |
| 137 | Pakistan | 411900 |
| 138 | Palau | 124.5 |
| 139 | Panama | 34810 |
| 140 | Papua New Guinea | 12050 |
| 141 | Paraguay | 26700 |
| 142 | Peru | 219000 |
| 143 | Philippines | 299600 |
| 144 | Poland | 620900 |
| 145 | Portugal | 230500 |
| 146 | Qatar | 57690 |
| 147 | Romania | 245500 |
| 148 | Russia | 2088000 |
| 149 | Rwanda | 8440 |
| 150 | Samoa | 1029 |
| 151 | San Marino | 850 |
| 152 | Sao Tome and Principe | 256 |
| 153 | Saudi Arabia | 546600 |
| 154 | Senegal | 20600 |
| 155 | Serbia | 77280 |
| 156 | Seychelles | 1378 |
| 157 | Sierra Leone | 3971 |
| 158 | Singapore | 228100 |
| 159 | Slovakia | 109600 |
| 160 | Slovenia | 54670 |
| 161 | Solomon Islands | 948 |
| 162 | Somalia | 5575 |
| 163 | South Africa | 467100 |
| 164 | Spain | 1361000 |
| 165 | Sri Lanka | 81290 |
| 166 | St. Kitts | 721 |
| 167 | St. Lucia | 1794000 |
| 168 | St. Vincent | 1042000 |
| 169 | Sudan | 80710 |
| 170 | Suriname | 4073 |
| 171 | Swaziland | 5626 |
| 172 | Sweden | 338500 |
| 173 | Switzerland | 303200 |
| 174 | Syria | 90370 |
| 175 | Taiwan | 698600 |
| 176 | Tajikistan | 11960 |
| 177 | Tanzania | 51070 |
| 178 | Thailand | 521500 |
| 179 | Timor-Leste | 2608 |
| 180 | Togo | 5042 |
| 181 | Tonga | 526 |
| 182 | Trinidad and Tobago | 26790 |
| 183 | Tunisia | 76070 |
| 184 | Turkey | 853900 |
| 185 | Turkmenistan | 26920 |
| 186 | Tuvalu | 14.94 |
| 187 | Uganda | 29040 |
| 188 | Ukraine | 140500 |
| 189 | United Arab Emirates | 192600 |
| 190 | United Kingdom | 2773000 |
| 191 | United States | 13840000 |
| 192 | Uruguay | 22950 |
| 193 | Uzbekistan | 22310 |
| 194 | Vanuatu | 455 |
| 195 | Venezuela | 236400 |
| 196 | Vietnam | 70020 |
| 197 | Yemen | 21660 |
| 198 | Zambia | 11160 |
| 199 | Zimbabwe | 1726 |
Data Source: CIA World Factbook
Country Tools & Games
A collection of globalEDGE tools and games that will allow you to compare countries on a variety of statistical indicators, rank countries based on these indicators, and test your knowledge of country capitals from around the world.